What is the difference between DStv and StarSat?
When you compare DStv packages with those of StarSat, you see a clear difference – not only in price, but also in accessibility, and control over what you want to watch. DStv packages only include certain channels, without the option of adding specific channels you want to watch.
Starsat channels are 187 in number with each grouped into packages totally six. The Six packages are divided into two main packages that are priced differently which are; Special and the super packages while the remaining four packages come as ad-on packages which are the Chinese, Indian, French and sports+ packages. Below are some channels you can find on Starsat decoder:
S/N | Channel name | Channel number |
1 | ST (StarSat) Guide
|
99 |
2 | ST (StarSat) Movies Plus
|
100 |
3 | ST (StarSat) Nollywood Plus
|
102 |
4 | ST (StarSat) Rise
|
120 |
5 | ST (StarSat) SERIS E1
|
125 |
6 | ST (StarSat) Novela E
|
127 |
7 | ST (StarSat) Novela E Plus
|
128 |
8 | ST (StarSat) Zone
|
129 |
9 | ST (StarSat) Sino Drama
|
130 |
10 | FOX
|
131 |
11 | FOX LIFE
|
133 |
12 | ST (StarSat) Kungfu
|
155 |
13 | SABC 1 | 157
|
14 | SABC 2 | 158
|
15 | SABC 3 | 159
|
16 | ETV | 160
|
17 | ST (StarSat) Africa | 180
|
18 | African movie | 185
|
19 | FILMBOX | 188
|
20 | WAP TV | 189
|
21 | E STARS | 190
|
22 | EbonyLive TV | 191
|
23 | National Geographic | 220
|
24 | Nat Geo Wild | 221
|
25 | Discovery Science | 222
|
26 | ID Investigation Discovery | 223
|
27 | CGTN Documentary | 231
|
28 | Animaux | 235
|
29 | ST (StarSat) Sports Focus | 240
|
30 | ST (StarSat) Sports Arena | 241
|
31 | ST (StarSat) Sports Life | 243
|
32 | FOX Sports | 248
|
33 | FOX Sports 2 | 249
|
34 | FUEL TV | 250
|
35 | BBC World News | 256
|
36 | Aljazeera | 257
|
37
|
France 24 | 259
|
38 | FOX News | 261
|
39 | MSNBC | 263
|
40 | Bloomberg | 264
|
41 | CGTN | 266
|
42 | TVC News Nigeria | 270
|
43 | Africa News | 272
|
44 | CNC | 273
|
45 | DW | 274
|
46 | Fine Living | 281
|
47 | FASHION BOX | 282
|
48 | Fashion One | 283
|
49 | ST Kids | 300
|
50 | POP | 302
|
51 | JIM JAM | 303
|
52 | Baby TV | 305
|
53 | Smile | 306
|
54 | DA VINCI | 308
|
55 | Mindset | 309
|
56 | ST (StarSat) Music | 320
|
57 | ST (StarSat) SA Music | 322
|
58 | Nigezie | 323
|
59 | ST (StarSat) Naija | 324
|
60 | Stingray Classica | 332
|
61 | Trace Africa | 334
|
62 | ST (StarSat) Gospel | 360
|
63 | GOD | 361
|
64 | Inspiration TV | 362
|
65 | Deen Channel | 365
|
66 | IQRAA | 366
|
67 | EWTN | 367
|
68 | RTP International | 370
|
69 | ST (StarSat) Swahili | 400
|
70 | ST (StarSat) Dadin Kowa | 404
|
71 | ST (StarSat) Yoruba
|
412
|
72 | My TV | 460
|
73 | Telesur | 461
|
74 | ONSETV | 462
|
75 | INPAS TV
|
463
|
76 | 1KZN TV | 486
|
77 | Tshwane TV | 487
|
78 | Soweto TV | 488
|
79 | E EXTRA | 489
|
80 | BRICS CHANNEL | 509
|
81 | Emmanuel TV | 517
|
82 | ST (StarSat) Bollywood | 550
|
83 | NDTV | 567
|
84 | Glow TV | 570
|
ADVERTISEMENT
ADVERTISEMENT